Purchasing a property in Hoya de La Mora is simple and straightforward (see buyers guide). Purchase with the help of a mortgage of up to 80% with La Caixa Bank, valid for Spanish nationals and foreign residents, 65% for non-residents. PLEASE NOTE THAT THE PROPERTIES BELOW HAVE BEEN REDUCED EVEN FURTHER IN PRICE (October 2011.)
|
| Sub-phase 1. Nos. 1 - 7 | |||||
| House No. | Type | Constr. | Terrace | Garage | Price |
| 1 | A | 107,10 | 37.10 | 55,98 | 170.211 € |
| 2 | B | 107,10 | 37.10 | 55,98 | 165.790 € |
| 3 | A | 107,10 | 37.10 | 55,98 | 165.790 € |
| 4 | A | 107,10 | 37.10 | 55,98 | 165.790 € |
| 5 | B | 107,10 | 37.10 | 55,98 | 165.790 € |
| 6 | B | 107,10 | 37.10 | 55,98 | 165.790 € |
| 7 | C | 118,50 | 40,00 | 66,60 | 179.790 € |
| Sub-phase 2. Nos. 8 - 14 | |||||
| 8 | A | 107,10 | 37.10 | 55,98 | |
| 9 | B | 107,10 | 37.10 | 55,98 | |
| 10 | A | 107,10 | 37.10 | 55,98 | |
| 11 | A | 107,10 | 37.10 | 55,98 | |
| 12 | B | 107,10 | 37.10 | 55,98 | |
| 13 | B | 107,10 | 37.10 | 55,98 | |
| 14 | C | 118,50 | 40,00 | 66,60 | |
| Sub-phase 3. Nos. 15 - 21 | |||||
| 15 | A | 107,10 | 37.10 | 55,98 | |
| 16 | B | 107,10 | 37.10 | 55,98 | |
| 17 | A | 107,10 | 37.10 | 55,98 | |
| 18 | A | 107,10 | 37.10 | 55,98 | |
| 19 | B | 107,10 | 37.10 | 55,98 | |
| 20 | B | 107,10 | 37.10 | 55,98 | |
| 21 | C | 118,50 | 40,00 | 66,60 | |
| Sub-phase 4. Nos. 22 - 28 | |||||
| 22 | A | 107,10 | 37.10 | 55,98 | |
| 23 | B | 107,10 | 37.10 | 55,98 | |
| 24 | A | 107,10 | 37.10 | 55,98 | |
| 25 | A | 107,10 | 37.10 | 55,98 | |
| 26 | B | 107,10 | 37.10 | 55,98 | |
| 27 | B | 107,10 | 37.10 | 55,98 | |
| 28 | C | 118,50 | 40,00 | 66,60 | |
(Page updated 29th October 2011.) |