Urban building plots are also available for sale without the need to construct immediately.

A limited number of building plots are available for sale in the second phase for the purpose of constructing an individual detached villa. Please see the list below. The plot prices include all costs related to the infrastructure of the urbanisation, such as, all landscaping, streets, pavements, drainage, sewage, lighting, communal swimming pool and gardens, etc. which will be supplied and installed by the developer of Hoya de la Mora. Title deeds are immediately available as well as full planning permission, subject only to presenting the final house project and plans at the local town hall. The plots are sold on a freehold bases and there is no time limitation in terms of constructing a villa.

PHASE TWO BUILDING PLOTS - HOYA DE LA MORA
 
 
Various plots have now been sold.

Phase II (1 - 27) - Individual Plot Prices      
Plot No. Type Plot Size m2 Constr.m2 Terrace Garage Price Euros
1 - 348,00 155,00 - - 75.025 €
2 - 385,00 175,00 - - SOLD
3 - 368,00 165,00 - - 79.623 €
4 - 300,00 140,00 - - 66.348 €
5 - 318,00 145,00 - - 69,438 €
6 - 325,00 145,00 - - 70.130 €
7 - 327,00 145,00 - - 70.328 €
8 - 325,00 145,00 - - SOLD
9 - 325,00 145,00 - - SOLD
10 - 455,00 183,96 - - 93.195 €
11 - 330,00 150,00 - - 71.935 €
12 - 305,60 140,00 - - 66.902 €
13 - 320,00 145,00 - - 69.636 €
14 - 380,00 175,00 - - 83.429 €
15 - 317,10 134,31 - - 66.549 €
16 - 416,75 134,31 - - 76.405 €
17 - 316,15 134,31 - - 66.455 €
18 - 434,45 134,31 - - 78.156 €
19 - 315,18 134,31 - - 66.359 €
20 - 408,00 134,31 - - 75.540 €
21 - 315,45 134,31 - - 66.386 €
22 - 366,45 134,31 - - 71.430 €
23 - 318,45 134,31 - - 66.682 €
24 - 318,75 134,31 - - 66.712 €
25 - 321,78 134,31 - - SOLD
26 - 366,60 134,31 - - SOLD
27 - 332,49 134,31 - - SOLD
             

 
 
 
©2008 Design & Contents by Grupo Inmobiliario ESPMAR - Properties for sale in Nerja, Costa del Sol, Spain.