Purchasing a property in Hoya de La Mora is simple and straightforward (see buyers guide). Purchase with the help of a mortgage of up to 80% with La Caixa Bank, valid for Spanish nationals and foreign residents, 70% for non-residents, or with stage payments spread over the construction period. All payments are bank guaranteed for your safety and and peace of mind. Please see our prices and payments terms below.
|
||||||
| House No. | Type | Plot Size m2 | Constr. m2 | Terrace | Garage | Price Euros |
| 1 | - | 346.00 | - | - | - | |
| 2 | - | 385.00 | - | - | - | |
| 3 | - | 366.00 | - | - | - | |
| 4 | E | 300.00 | 121,75 | 38.78 | P | 325.000 € |
| 5 | D | 318.00 | 138,80 | 56.74 | P | 345.000 € |
| 6 | D | 325.00 | 138,80 | 56.74 | P | 345.000 € |
| 7 | D | 327.00 | 138,80 | 56,74 | P | 345.000 € |
| 8 | D | 325.00 | 138,80 | 56.74 | P | 345.000 € |
| 9 | D | 325.00 | 138,80 | 56.74 | P | 345.000 € |
| 10 | - | 455.00 | - | - | - | |
| 11 | D | 330.00 | 138,80 | 56.74 | P | 345.000 € |
| 12 | E | 305.60 | 121,75 | 38.78 | P | 325.000 € |
| 13 | D | 320.00 | 138,80 | 56.74 | P | 345.000 € |
| 14 | - | 380.00 | - | - | - | |
| 15 | E | 317.10 | 121.75 | 38.78 | P | 325.000 € |
| 16 | - | 416.75 | - | - | - | |
| 17 | - | 316.15 | - | - | - | |
| 18 | - | 435.45 | - | - | - | |
| 19 | - | 315.15 | - | - | - | |
| 20 | - | 408.00 | - | - | - | |
| 21 | - | 315.45 | - | - | - | |
| 22 | - | 366.45 | - | - | - | |
| 23 | - | 318.45 | - | - | - | |
| 24 | - | 318.75 | - | - | - | |
| 25 | - | 321.78 | - | - | - | |
| 26 | - | 366.60 | - | - | - | |
| 27 | - | 332.49 | - | - | - | |
* P = Private parking.
A limited number of detached villas in the 2nd Phase will have private garages. |
||||||
Prices are excluding IVA (V.A.T.) and all legal costs and taxes. |